How Do I Manage the Revenue Technology Ecosystem?
Operate your RevTech like a product: an owned architecture, governed change process, clean data standards, and KPIs that prove impact across marketing, sales, and CS.
Map the Stack (Own the Architecture)
Layer | Main systems | Owner | Standards to publish | Notes |
---|---|---|---|---|
Identity & Accounts | CRM, SSO, Account DB | Platform | Account/person keys, merge rules | Prevents dupes, fixes attribution |
Engagement & Automation | MAP, ABM, Outreach | MOps/RevOps | Lifecycle, routing, SLAs | Document campaigns-to-stages flow |
Revenue Execution | CRM objects, CPQ, CS platform | Sales/CS Ops | Stage definitions, fields, approvals | Eliminate “definition drift” |
Data & Intelligence | CDP/Warehouse, BI | Data/RevOps | Dictionary, source precedence | One glossary for dashboards |
Governance & Observability | Change control, logging | RevOps PMO | Release notes, rollback, audits | Prevents silent breakage |
Operating Model (Who Does What)
Area | RACI (R/A/C/I) | Cadence | Artifacts | TPG POV |
---|---|---|---|---|
Backlog & Intake | RevOps R/A; Domain Ops C; GTM I | Weekly triage | Intake form, priority rubric | Prioritize by KPI impact |
Change Control | Platform A; Builders R; QA C; GTM I | Release train 2–4 weeks | Tickets, test plans, release notes | Always include rollback |
Data Quality | Data/RevOps R/A; Domain Ops C | Daily checks; monthly MBR | Dictionary, precedence, DQ dashboard | Alert on KPI fields first |
Analytics & BI | RevOps/Data R; Execs A | MBR/QBR | KPI glossary, dashboards | One funnel, one truth |
Stack Management Process (Step-by-Step)
Step | What to do | Output | Owner | Timeframe |
---|---|---|---|---|
1 | Publish architecture map and ownership | System inventory + owners | RevOps lead | 1–2 weeks |
2 | Define stages, fields, and SLAs | Data/stage standards | RevOps + Domain Ops | 1–2 weeks |
3 | Stand up governed intake and release trains | Triage board + calendar | Platform/PMO | 1 week |
4 | Instrument data quality & audit logs | DQ alerts + audit trail | Data/QA | 2–3 weeks |
5 | Run MBR/QBR on KPIs and tech debt | Roadmap updates | RevOps + Execs | Monthly/Quarterly |
Health & Value KPIs
Metric | Formula | Target/Range | Stage | Notes |
---|---|---|---|---|
SLA hit rate | Requests within SLA ÷ total | ≥ 90% | Run | Signals adequate capacity |
Change failure rate | Reworks/rollbacks ÷ changes | ≤ 10% | Improve | Quality of releases |
Data quality score | Valid KPI fields ÷ audited fields | ≥ 98% | Govern | Focus on pipeline-critical fields |
Cycle time | Idea → release (days) | Trending down | Build | Measure by change type |
Attribution completeness | Opps with source data ÷ total | ≥ 95% | Analyze | Feeds forecasting & ROI |
When to Co-Manage or Outsource
- Speed-to-value needed inside a quarter
- Skill gaps: lifecycle/routing, attribution, data governance
- Tool sprawl causing incidents; no release notes/rollback
- Finance vs. GTM metrics don’t reconcile
See our decision guide on outsourcing RevOps for models and ranges.
Frequently Asked Questions
A platform owner in RevOps with authority over data, stages, fields, and release gates—coordinating Marketing, Sales, and CS Ops.
Use an intake and evaluation rubric, require data/identity fit, and sunset criteria; run a quarterly portfolio review.
Ticket links, fields touched, automation impacted, test evidence, rollback path, and owner—posted in a searchable hub.
Standardized stages/fields feed dashboards for pipeline, conversion, cycle time, win rate, and NRR—reviewed in MBR/QBR.
When deadlines, skill gaps, or governance needs outpace your bench—co-manage delivery while retaining KPI and policy ownership.