How Do I Analyze Win/Loss Patterns?
Blend rigorous CRM analysis with structured buyer and seller interviews. Use cohorts, stage metrics, and coded themes to reveal what drives outcomes—and what to fix next.
Direct Answer
Analyze win/loss by pairing CRM cohort metrics with structured interviews. Quantify performance by segment (industry, size, source, competitor, product, rep) and stage behavior (conversion, cycle time, stall). Then run buyer/seller interviews against a consistent script, code the themes, and triangulate findings into actions—positioning, pricing, product, enablement, and process fixes.
5-Step Blended Runbook
Step | What to do | Output | Owner | Timeframe |
---|---|---|---|---|
1 | Define cohorts: segment, product, acquisition source, competitor, deal size, rep | Cohort spec + filters | RevOps | Week 1 |
2 | Quant: pull 6–12 months of closed opps; compute stage-to-stage conversion, cycle time, ACV, discount, win rate | Metrics workbook + outliers | Analytics | Week 1–2 |
3 | Qual: run 12–20 buyer/seller interviews with a common script; record, transcribe, and code themes | Theme codebook + quotes | PMM / Sales Ops | Week 2–4 |
4 | Triangulate: join metrics + themes; isolate drivers (pricing, competition, timing, product fit, proof) | Findings matrix | RevOps + PMM | Week 4 |
5 | Act: publish a 90-day action plan with owners (enablement, messaging tests, process tweaks); re-measure | Action plan + KPI targets | Functional leads | Week 5–12 |
Win vs. Loss — Patterns to Compare
Dimension | Wins | Losses | What to test |
---|---|---|---|
Source & Entry | Higher intent sources; clean routing | Low intent; slow follow-up | SLA + scoring tune-up; disqualify earlier |
Competition | Clear differentiation articulated by buyers | Confusion on value vs. competitor | Messaging/competitive enablement |
Proof & Risk | Reference path + ROI model shared | Proof missing; unaddressed risk | Mid-funnel reference + ROI plays |
Stakeholders | Multi-threaded, economic buyer engaged | Single-threaded; late CFO/IT entry | Role-based plays; earlier CFO/IT |
Pricing & Terms | Discount discipline; value framing | Late discounts; price-only talk | Value narrative; term packages |
Metrics & Benchmarks
Metric | Formula | Target/Range | Stage | Notes |
---|---|---|---|---|
Win rate | Closed won ÷ closed | By cohort; improve 10–20% QoQ | Outcome | Track by source/segment/rep |
Stage conversion | Stage n→n+1 ÷ total in n | Identify drop-off hotspots | Funnel | Compare wins vs. losses |
Cycle time | Close date − created | Wins faster than losses | Funnel | Flag stalls > cohort median |
Discount rate | (List − actual) ÷ list | Hold within guardrails | Commercials | Correlate to win rate |
Multi-thread score | # buyer roles engaged | ≥ 3 roles typical | Engagement | From notes/contacts |
Interview Script (Snapshot)
- Decision recap: problem, alternatives, decision criteria, who decided
- Perceived differentiators: why us/them, proof needed, risk triggers
- Buying journey: moments of friction, content that helped, gaps
- Commercials: pricing clarity, terms, procurement hurdles
- Open feedback: one change that would have flipped the outcome
Tip: record calls, transcribe, and code themes; keep at least 30% of interviews as losses for balance.
Related resources
Data & Decision Intelligence • Marketing Operations Automation • Contact The Pedowitz Group
FAQ
How big should the dataset be?
Use at least 6–12 months of closed opportunities or 500+ deals for stable patterns; smaller volumes require more qualitative weight.
Should we use a third party for interviews?
Often yes. Buyers are more candid with neutral interviewers; share the script and get permission to record.
How do we present findings?
A one-page exec brief: top drivers by impact, 90-day actions, and 2–3 tests with owners and dates.
How frequently should we refresh?
Quarterly for fast-changing markets; semi-annual for longer cycles. Always refresh after major pricing or product changes.
Where should actions live?
In your operating cadence—monthly business review, sales enablement plan, and product or pricing backlog.